<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyRandom.com &#187; links</title>
	<atom:link href="http://www.dailyrandom.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrandom.com</link>
	<description>Randomness from the Intertron</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are you a morning person? Your hair knows</title>
		<link>http://www.dailyrandom.com/2010/09/09/are-you-a-morning-person-your-hair-knows/</link>
		<comments>http://www.dailyrandom.com/2010/09/09/are-you-a-morning-person-your-hair-knows/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:56:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[morning person]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442467</guid>
		<description><![CDATA[this is cool Body-clock gene reveals sleep cycles with just a pluck, study says When the researchers tested the genes in the subjects&#8217; follicles, they found that body-clock gene activity peaked right after a subject had woken up, regardless of whether it was 6 a.m. or 10 a.m. This suggests that the brain &#8220;turns on&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>this is cool</p>
<p><a href="http://news.nationalgeographic.com/news/2010/08/100823-sleep-genes-body-clock-science-health/">Body-clock gene reveals sleep cycles with just a pluck, study says</a></p>
<blockquote><p>When the researchers tested the genes in the subjects&#8217; follicles, they found that body-clock gene activity peaked right after a subject had woken up, regardless of whether it was 6 a.m. or 10 a.m.</p>
<p>This suggests that the brain &#8220;turns on&#8221; the genes at different times of the morning in different people.</p>
<p>Other clock genes followed similar patterns, making it possible to predict &#8220;morning people&#8221; with just a pluck, the study said.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F09%2Fare-you-a-morning-person-your-hair-knows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F09%2Fare-you-a-morning-person-your-hair-knows%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/09/are-you-a-morning-person-your-hair-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karma for Jesse Jackson</title>
		<link>http://www.dailyrandom.com/2010/09/05/karma-for-jesse-jackson/</link>
		<comments>http://www.dailyrandom.com/2010/09/05/karma-for-jesse-jackson/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:31:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[cadillac]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[escalade]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jesse jackson]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[reverend jackson]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442462</guid>
		<description><![CDATA[what a douche Jesse Jackson&#8217;s Gas-Guzzling Escalade Ironically Stolen After &#8220;Green Jobs&#8221; Rally The Rev. Jesse Jackson came to Detroit last weekend pushing green jobs for the U.S. economy. On Monday, the Cadillac Escalade carrying him around the city was stolen and stripped.]]></description>
			<content:encoded><![CDATA[<p>what a douche<br />
<a href="http://jalopnik.com/5629715/jesse-jacksons-gas+guzzling-escalade-ironically-stolen-after-green-jobs-rally">Jesse Jackson&#8217;s Gas-Guzzling Escalade Ironically Stolen After &#8220;Green Jobs&#8221; Rally</a></p>
<blockquote><p>The Rev. Jesse Jackson came to Detroit last weekend pushing green jobs for the U.S. economy. On Monday, the Cadillac Escalade carrying him around the city was stolen and stripped.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F05%2Fkarma-for-jesse-jackson%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F05%2Fkarma-for-jesse-jackson%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/05/karma-for-jesse-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Swimming Pool in the World. [Mind = Blown]</title>
		<link>http://www.dailyrandom.com/2010/09/05/largest-swimming-pool-in-the-world-mind-blown/</link>
		<comments>http://www.dailyrandom.com/2010/09/05/largest-swimming-pool-in-the-world-mind-blown/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:20:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442458</guid>
		<description><![CDATA[this is pretty amazing&#8230;click here or the picture below for more pics]]></description>
			<content:encoded><![CDATA[<p>this is pretty amazing&#8230;click <a href="http://yourmindblown.com/post/1060150048/largest-swimming-pool-in-the-world-mind-blown">here</a> or the picture below for more pics</p>
<p><a href="http://yourmindblown.com/post/1060150048/largest-swimming-pool-in-the-world-mind-blown"><img src="http://www.dailyrandom.com/wp-content/uploads/2010/09/tumblr_l86vh8Drzy1qcf7tn.jpg" alt="" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F05%2Flargest-swimming-pool-in-the-world-mind-blown%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F05%2Flargest-swimming-pool-in-the-world-mind-blown%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/05/largest-swimming-pool-in-the-world-mind-blown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy drinkers outlive non-drinkers</title>
		<link>http://www.dailyrandom.com/2010/09/04/heavy-drinkers-outlive-non-drinkers/</link>
		<comments>http://www.dailyrandom.com/2010/09/04/heavy-drinkers-outlive-non-drinkers/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:04:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442454</guid>
		<description><![CDATA[still less than moderate drinkers but hey, this is good news for me Why Do Heavy Drinkers Outlive Nondrinkers? A new paper in the journal Alcoholism: Clinical and Experimental Research suggests that — for reasons that aren&#8217;t entirely clear — abstaining from alcohol does tend to increase one&#8217;s risk of dying, even when you exclude [...]]]></description>
			<content:encoded><![CDATA[<p>still less than moderate drinkers but hey, this is good news for me</p>
<p><a href="http://www.time.com/time/health/article/0,8599,2014332,00.html">Why Do Heavy Drinkers Outlive Nondrinkers?</a></p>
<blockquote><p>A new paper in the journal Alcoholism: Clinical and Experimental Research suggests that — for reasons that aren&#8217;t entirely clear — abstaining from alcohol does tend to increase one&#8217;s risk of dying, even when you exclude former problem drinkers. The most shocking part? Abstainers&#8217; mortality rates are higher than those of heavy drinkers.</p>
<p>But why would abstaining from alcohol lead to a shorter life? It&#8217;s true that those who abstain from alcohol tend to be from lower socioeconomic classes, since drinking can be expensive. And people of lower socioeconomic status have more life stressors — job and child-care worries that might not only keep them from the bottle but also cause stress-related illnesses over long periods. (They also don&#8217;t get the stress-reducing benefits of a drink or two after work.)</p>
<p>But even after controlling for nearly all imaginable variables — socioeconomic status, level of physical activity, number of close friends, quality of social support and so on — the researchers (a six-member team led by psychologist Charles Holahan of the University of Texas at Austin) found that over a 20-year period, mortality rates were highest for those who were not current drinkers, regardless of whether they used to be alcoholics, second highest for heavy drinkers and lowest for moderate drinkers.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fheavy-drinkers-outlive-non-drinkers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fheavy-drinkers-outlive-non-drinkers%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/04/heavy-drinkers-outlive-non-drinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is fucking depressing</title>
		<link>http://www.dailyrandom.com/2010/09/04/this-is-fucking-depressing/</link>
		<comments>http://www.dailyrandom.com/2010/09/04/this-is-fucking-depressing/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:01:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sad]]></category>
		<category><![CDATA[sallie mae]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442451</guid>
		<description><![CDATA[the truth about student loans: Infographic by College Scholarships.org]]></description>
			<content:encoded><![CDATA[<p>the truth about student loans:</p>
<p><a href="http://www.collegescholarships.org/research/student-loans/"><img src="http://www.collegescholarships.org/research/student-loans.jpg" border="0" alt="Student Loans Scheme." /></a></p>
<p><a href="http://www.collegescholarships.org/research/">Infographic</a> by <a href="http://www.collegescholarships.org/">College Scholarships.org</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fthis-is-fucking-depressing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fthis-is-fucking-depressing%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/04/this-is-fucking-depressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberto Carlos&#8217; famous goal leads to new physics equation</title>
		<link>http://www.dailyrandom.com/2010/09/04/roberto-carlos-famous-goal-leads-to-new-physics-equatio/</link>
		<comments>http://www.dailyrandom.com/2010/09/04/roberto-carlos-famous-goal-leads-to-new-physics-equatio/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:59:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[roberto carlos]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[trajectory]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442445</guid>
		<description><![CDATA[this is pretty awesome&#8230;everyone remember this famous goal by roberto carlos leading up to the 1998 world cup? well, scientists have taken a look at the trajectory and come up with an equation that actually explains the physics of the trajectory of that shot: Using tiny plastic balls and a slingshot, the researchers varied the [...]]]></description>
			<content:encoded><![CDATA[<p>this is pretty awesome&#8230;everyone remember this famous goal by roberto carlos leading up to the 1998 world cup?</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Pl0LHM-33Io?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pl0LHM-33Io?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>well, scientists have taken a look at the trajectory and come up with an equation that actually explains the physics of the trajectory of that shot:</p>
<blockquote><p>Using tiny plastic balls and a slingshot, the researchers varied the velocity and spin of balls travelling through water to trace different trajectories.</p>
<p>This allowed them to study the aerodynamics of the balls without having to account for gravity and perform their experiments in a small tank instead of a large field.</p>
<p>While the study quickly confirmed the long-known &#8216;Magnus effect&#8217;, which gives a spinning ball a curved trajectory, it also revealed fresh insight for spinning balls that are shot over a distance equivalent to Carlos&#8217; free kick.  </p>
<p> The researchers said the friction exerted on a ball by its surrounding atmosphere slows it down enough for the spin to take on a greater role in directing the ball&#8217;s trajectory.</p>
<p>Prof Clanet said: &#8216;If he had not hit it so hard then gravity would have stopped it from taking the path it did. And he would have not have been able to curve it in such a way if he had been nearer the goal. That is why you never see penalty kicks swerve.&#8217;</p></blockquote>
<p><a href="article-1308303-0B03F720000005DC-631_468x295"><img src="http://www.dailyrandom.com/wp-content/uploads/2010/09/article-1308303-0B03F720000005DC-631_468x295.jpg" alt="" /></a></p>
<blockquote><p>It all comes down to the fact that, when a sphere spins, its trajectory is a spiral. Usually, gravity and the relatively short distance the ball travels cover up this spiral trajectory, but Carlos was a mere 115 feet away and kicked the ball hard enough to reveal its true spiral-like path. As you can see in the diagram above, the ball would have kept spiraling if gravity (and the netting) hadn’t gotten in the way.</p></blockquote>
<p>sources: 1. <a href="http://www.wired.com/playbook/2010/09/impossible-soccer-kick-leads-to-new-physics-equation/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29">Impossible soccer kick leads to new physics equation</a><br />
              2. <a href="http://www.dailymail.co.uk/sciencetech/article-1308303/Greatest-free-kick-fluke-Roberto-Carlos-1997-freak-goal-explained-scientists.html">Greatest free-kick was no fluke: Roberto Carlos&#8217; 1997 &#8216;freak&#8217; goal explained by scientists</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Froberto-carlos-famous-goal-leads-to-new-physics-equatio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Froberto-carlos-famous-goal-leads-to-new-physics-equatio%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/04/roberto-carlos-famous-goal-leads-to-new-physics-equatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild chimps outwit human hunters</title>
		<link>http://www.dailyrandom.com/2010/09/04/wild-chimps-outwit-human-hunters/</link>
		<comments>http://www.dailyrandom.com/2010/09/04/wild-chimps-outwit-human-hunters/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:43:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[chimpanzee]]></category>
		<category><![CDATA[chimps]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442442</guid>
		<description><![CDATA[Wild chimpanzees are learning how to outwit human hunters. Across Africa, people often lay snare traps to catch bushmeat, killing or injuring chimps and other wildlife. But a few chimps living in the rainforests of Guinea have learnt to recognise these snare traps laid by human hunters, researchers have found. More astonishing, the chimps actively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8962000/8962747.stm">Wild chimpanzees are learning how to outwit human hunters.</a></p>
<blockquote><p>Across Africa, people often lay snare traps to catch bushmeat, killing or injuring chimps and other wildlife.</p>
<p>But a few chimps living in the rainforests of Guinea have learnt to recognise these snare traps laid by human hunters, researchers have found.</p>
<p>More astonishing, the chimps actively seek out and intentionally deactivate the traps, setting them off without being harmed. </p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fwild-chimps-outwit-human-hunters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fwild-chimps-outwit-human-hunters%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/04/wild-chimps-outwit-human-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using bats to bomb Japan?</title>
		<link>http://www.dailyrandom.com/2010/08/13/using-bats-to-bomb-japan/</link>
		<comments>http://www.dailyrandom.com/2010/08/13/using-bats-to-bomb-japan/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:23:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[bombs]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[world war 2]]></category>
		<category><![CDATA[ww2]]></category>
		<category><![CDATA[wwII]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442424</guid>
		<description><![CDATA[it was once a very real idea that was being tested during world war 2&#8230;awesome article: The Bat Bombers]]></description>
			<content:encoded><![CDATA[<p>it was once a very real idea that was being tested during world war 2&#8230;awesome article:</p>
<p><a href="http://web.archive.org/web/20080531082803/http://www.afa.org/magazine/1990/1090bat.html">The Bat Bombers</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F08%2F13%2Fusing-bats-to-bomb-japan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F08%2F13%2Fusing-bats-to-bomb-japan%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/08/13/using-bats-to-bomb-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservapedia: E=mc^2 Is A Liberal Conspiracy</title>
		<link>http://www.dailyrandom.com/2010/08/10/conservapedia-emc2-is-a-liberal-conspiracy/</link>
		<comments>http://www.dailyrandom.com/2010/08/10/conservapedia-emc2-is-a-liberal-conspiracy/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:22:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[douchebag]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[retard]]></category>
		<category><![CDATA[retarded]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[theory of relativity]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442404</guid>
		<description><![CDATA[what&#8230;the&#8230;fuck?!? people like this shouldnt be allowed to live, let alone home school 185 fucking kids Conservapedia: E=mc2 Is A Liberal Conspiracy But Conservapedia founder and Eagle Forum University instructor Andy Schlafly &#8212; Phyllis Schlafly&#8217;s son &#8212; has found one more liberal plot: the theory of relativity. If you&#8217;re behind on your physics, the Theory [...]]]></description>
			<content:encoded><![CDATA[<p>what&#8230;the&#8230;fuck?!? people like this shouldnt be allowed to live, let alone home school 185 fucking kids</p>
<p><a href="http://tpmmuckraker.talkingpointsmemo.com/2010/08/conservapedia_founder_takes_on_the_notorious_liber.php">Conservapedia: E=mc2 Is A Liberal Conspiracy</a></p>
<blockquote><p>But Conservapedia founder and Eagle Forum University instructor Andy Schlafly &#8212; Phyllis Schlafly&#8217;s son &#8212; has found one more liberal plot: the theory of relativity.  If you&#8217;re behind on your physics, the Theory of Relativity was Albert Einstein&#8217;s formulation in the early 20th century that gave rise to the famous theorum that E=mc2, otherwise stated as energy is equal to mass times the square of the speed of light. Why does Andy Schlafly hate the theory of relativity? We&#8217;re pretty sure it&#8217;s because he&#8217;s decided it doesn&#8217;t square with the Bible.</p>
<p>In the entry, &#8220;Counterexamples to Relativity,&#8221; the authors (including Schlafly) write:</p>
<blockquote><p> &#8220;The theory of relativity is a mathematical system that allows no exceptions. It is heavily promoted by liberals who like its encouragement of relativism and its tendency to mislead people in how they view the world.[1]&#8220;</p></blockquote>
<p>To what does that reference lead? Why, a note by Schlafly:</p>
<blockquote><p> &#8220;See, e.g., historian Paul Johnson&#8217;s book about the 20th century, and the article written by liberal law professor Laurence Tribe as allegedly assisted by Barack Obama. Virtually no one who is taught and believes relativity continues to read the Bible, a book that outsells New York Times bestsellers by a hundred-fold&#8221;</p></blockquote>
<p>In other words, reading a theory about physics is correlated to a decrease in people&#8217;s interest in reading the Bible, which means that it causes people to stop reading the Bible.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F08%2F10%2Fconservapedia-emc2-is-a-liberal-conspiracy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F08%2F10%2Fconservapedia-emc2-is-a-liberal-conspiracy%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/08/10/conservapedia-emc2-is-a-liberal-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 UFO sightings that even non-crazy people find creepy</title>
		<link>http://www.dailyrandom.com/2010/08/09/5-ufo-sightings-that-even-non-crazy-people-find-creepy/</link>
		<comments>http://www.dailyrandom.com/2010/08/09/5-ufo-sightings-that-even-non-crazy-people-find-creepy/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:20:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cracked]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[unidentified flying object]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442397</guid>
		<description><![CDATA[this is a really interesting article from cracked&#8230;i wonder what the explanations for most of these events would be if they had occurred in the present day 5 UFO Sightings That Even Non-Crazy People Find Creepy If you want to research UFO sightings, we hope you like bullshit. Because you&#8217;re about to be drowned in [...]]]></description>
			<content:encoded><![CDATA[<p>this is a really interesting article from cracked&#8230;i wonder what the explanations for most of these events would be if they had occurred in the present day</p>
<p><a href="http://www.cracked.com/article_18690_5-ufo-sightings-that-even-non-crazy-people-find-creepy.html"><br />
5 UFO Sightings That Even Non-Crazy People Find Creepy</a></p>
<blockquote><p>If you want to research UFO sightings, we hope you like bullshit. Because you&#8217;re about to be drowned in sensationalist books and blogs from UFO enthusiasts who declare every blinking light in the sky to be the opening scenes of Independence Day. It&#8217;s no coincidence that so many people who encounter UFOs also really want to believe in them.</p>
<p>However, buried deep within the U.S. military&#8217;s own records are some very bizarre, and very well-documented sightings that have to give even a skeptic second thoughts.</p>
<p>Are they aliens? We&#8217;re not saying that. We&#8217;re just saying they&#8217;re really, really weird.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F08%2F09%2F5-ufo-sightings-that-even-non-crazy-people-find-creepy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F08%2F09%2F5-ufo-sightings-that-even-non-crazy-people-find-creepy%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/08/09/5-ufo-sightings-that-even-non-crazy-people-find-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.352 seconds -->
