<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyRandom.com &#187; alcohol</title>
	<atom:link href="http://www.dailyrandom.com/tag/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrandom.com</link>
	<description>Randomness from the Intertron</description>
	<lastBuildDate>Mon, 24 Oct 2011 23:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goodbye Four Loko, hello alcoholic whipped cream</title>
		<link>http://www.dailyrandom.com/2010/12/01/goodbye-four-loko-hello-alcoholic-whipped-cream/</link>
		<comments>http://www.dailyrandom.com/2010/12/01/goodbye-four-loko-hello-alcoholic-whipped-cream/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:00:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholic whipped cream]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[four loko]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[whipped cream]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442578</guid>
		<description><![CDATA[Alcoholic whipped cream worries some Alcohol companies continue to push the limits to come up with new and trendy products. The latest one that&#8217;s creating a buzz is alcohol-infused whipped cream. Some people are calling it the new &#8220;Four Loko.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wwlp.com/dpp/news/local/hampshire/Alcoholic-whipped-cream-worries-some">Alcoholic whipped cream worries some</a></p>
<blockquote><p>Alcohol companies continue to push the limits to come up with new and trendy products. The latest one that&#8217;s creating a buzz is alcohol-infused whipped cream. Some people are calling it the new &#8220;Four Loko.&#8221;</p>
<p>According to the Boston Herald, the Massachusetts Alcoholic Beverages Control Commission is keeping an eye on it. They&#8217;re worried it could easily be abused by college students or even under-aged teens. But, &#8220;CREAM&#8221;, as it&#8217;s called, is different from &#8220;Four Loko&#8221; in price and alcohol content. &#8220;Four Loko&#8221; is 12% alcohol, while &#8220;CREAM&#8221; is 15% alcohol; more than three times the alcohol in beer. While &#8220;Four Loko&#8221; was cheap, &#8220;CREAM&#8221; isn&#8217;t. It&#8217;s more than $12 per bottle. But, that&#8217;s not stopping some people from buying it. </p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F12%2F01%2Fgoodbye-four-loko-hello-alcoholic-whipped-cream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F12%2F01%2Fgoodbye-four-loko-hello-alcoholic-whipped-cream%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/12/01/goodbye-four-loko-hello-alcoholic-whipped-cream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Well thats one way to not get a job</title>
		<link>http://www.dailyrandom.com/2010/11/13/well-thats-one-way-to-not-get-a-job/</link>
		<comments>http://www.dailyrandom.com/2010/11/13/well-thats-one-way-to-not-get-a-job/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:00:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442560</guid>
		<description><![CDATA[click the link for hysterical pictures Competing in drinking for sales job, interviewees pass out November 8, 2010, in Jiulongpo district, Chongqing, 4 young men wearing suites were passed out on the ground at the Baguocheng Square which attracted many [...]]]></description>
			<content:encoded><![CDATA[<p>click the link for hysterical pictures</p>
<p><a href="http://www.chinahush.com/2010/11/11/competing-in-drinking-for-sales-job-interviewees-pass-out/">Competing in drinking for sales job, interviewees pass out</a></p>
<blockquote><p>November 8, 2010, in Jiulongpo district, Chongqing, 4 young men wearing suites were passed out on the ground at the Baguocheng Square which attracted many onlookers. It turned out these 4 young men went to their second around job interview for a sales position at this company. Two of them are still university students about to graduate next year.</p>
<p>At noon, the company leader invited them for lunch. Eager to impress the boss, they competed in drinking more alcohol. In the end they were wasted. At first, they just sat on the ground chatting, but soon three of them lied down and passed out. The fourth guy leaned against a telephone pole, standing unsteadily, occasionally muttered some words out his mouth and shivered non-stop.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F11%2F13%2Fwell-thats-one-way-to-not-get-a-job%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F11%2F13%2Fwell-thats-one-way-to-not-get-a-job%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/11/13/well-thats-one-way-to-not-get-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Jameson commercial</title>
		<link>http://www.dailyrandom.com/2010/11/06/great-jameson-commercial/</link>
		<comments>http://www.dailyrandom.com/2010/11/06/great-jameson-commercial/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 12:27:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[jameson]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442543</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/WOydQFJdx1k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WOydQFJdx1k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F11%2F06%2Fgreat-jameson-commercial%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F11%2F06%2Fgreat-jameson-commercial%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/11/06/great-jameson-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy drinkers outlive non-drinkers</title>
		<link>http://www.dailyrandom.com/2010/09/04/heavy-drinkers-outlive-non-drinkers/</link>
		<comments>http://www.dailyrandom.com/2010/09/04/heavy-drinkers-outlive-non-drinkers/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:04:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442454</guid>
		<description><![CDATA[still less than moderate drinkers but hey, this is good news for me Why Do Heavy Drinkers Outlive Nondrinkers? A new paper in the journal Alcoholism: Clinical and Experimental Research suggests that — for reasons that aren&#8217;t entirely clear — [...]]]></description>
			<content:encoded><![CDATA[<p>still less than moderate drinkers but hey, this is good news for me</p>
<p><a href="http://www.time.com/time/health/article/0,8599,2014332,00.html">Why Do Heavy Drinkers Outlive Nondrinkers?</a></p>
<blockquote><p>A new paper in the journal Alcoholism: Clinical and Experimental Research suggests that — for reasons that aren&#8217;t entirely clear — abstaining from alcohol does tend to increase one&#8217;s risk of dying, even when you exclude former problem drinkers. The most shocking part? Abstainers&#8217; mortality rates are higher than those of heavy drinkers.</p>
<p>But why would abstaining from alcohol lead to a shorter life? It&#8217;s true that those who abstain from alcohol tend to be from lower socioeconomic classes, since drinking can be expensive. And people of lower socioeconomic status have more life stressors — job and child-care worries that might not only keep them from the bottle but also cause stress-related illnesses over long periods. (They also don&#8217;t get the stress-reducing benefits of a drink or two after work.)</p>
<p>But even after controlling for nearly all imaginable variables — socioeconomic status, level of physical activity, number of close friends, quality of social support and so on — the researchers (a six-member team led by psychologist Charles Holahan of the University of Texas at Austin) found that over a 20-year period, mortality rates were highest for those who were not current drinkers, regardless of whether they used to be alcoholics, second highest for heavy drinkers and lowest for moderate drinkers.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fheavy-drinkers-outlive-non-drinkers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fheavy-drinkers-outlive-non-drinkers%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/04/heavy-drinkers-outlive-non-drinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s most expensive beer is served in dead animals</title>
		<link>http://www.dailyrandom.com/2010/07/23/worlds-most-expensive-beer-is-served-in-dead-animals/</link>
		<comments>http://www.dailyrandom.com/2010/07/23/worlds-most-expensive-beer-is-served-in-dead-animals/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:59:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[brewdog]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[roadkill]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[weasel]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442340</guid>
		<description><![CDATA[can anyone loan me $800? You&#8217;d expect a lot from a bottle of beer costing $765. What you get is 55 percent alcohol — and served in a squirrel. The dead animals which were used to create the beers&#8217; unusual [...]]]></description>
			<content:encoded><![CDATA[<p>can anyone loan me $800?</p>
<p><img src="http://www.dailyrandom.com/wp-content/uploads/2010/07/100723-brewdog-beer-hmed-140a.grid-6x2.jpg" alt="" /></p>
<blockquote><p> You&#8217;d expect a lot from a bottle of beer costing $765. What you get is 55 percent alcohol — and served in a squirrel. </p>
<p>The dead animals which were used to create the beers&#8217; unusual appearance were four squirrels, seven weasels and a hare. All were roadkill, James Watt, co-founder of BrewDog, told msnbc.com.</p>
<p>Just 12 bottles were made and the company has already sold out. They will be shipped out to buyers in the United States, Canada, Italy, Denmark, Scotland and England next week.</p>
<p>The End of History was produced at BrewDog&#8217;s Fraserburgh brewery using an extreme freezing technique to separate the water from the solution.</p>
<p>The process is repeated dozens of times meaning hundreds of litres of beer is needed to produce one 330ml bottle.</p></blockquote>
<p>sources: <a href="http://www.msnbc.msn.com/id/38376048/ns/us_news-weird_news/">1</a>, <a href="http://packagingnews.co.uk/News/MostEmailed/1018176/Brewdog-packs-worlds-expensive-beer-dead-animals/">2</a>, <a href="http://www.bbc.co.uk/news/uk-scotland-north-east-orkney-shetland-10737787">3</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F07%2F23%2Fworlds-most-expensive-beer-is-served-in-dead-animals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F07%2F23%2Fworlds-most-expensive-beer-is-served-in-dead-animals%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/07/23/worlds-most-expensive-beer-is-served-in-dead-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social drinking gene?</title>
		<link>http://www.dailyrandom.com/2010/07/21/social-drinking-gene/</link>
		<comments>http://www.dailyrandom.com/2010/07/21/social-drinking-gene/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:45:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442335</guid>
		<description><![CDATA[this is super interesting: Gene Makes Some Drink More When Other Boozers Are Around Individuals who inherit a particular gene variant that tweaks the brain’s reward system are especially likely to drink a lot of alcohol in the company of [...]]]></description>
			<content:encoded><![CDATA[<p>this is super interesting:</p>
<p><a href="http://www.wired.com/wiredscience/2010/07/alcohol-social-gene/">Gene Makes Some Drink More When Other Boozers Are Around</a></p>
<blockquote><p>Individuals who inherit a particular gene variant that tweaks the brain’s reward system are especially likely to drink a lot of alcohol in the company of heavy-boozing peers&#8230;.</p>
<p>Adults carrying at least one copy of a long version of the dopamine D4 receptor gene, dubbed DRD4, imbibed substantially more alcohol around a heavy-drinking peer than did others who lacked that gene variant, Larsen’s group reports in a paper published online July 7 in Psychological Science&#8230;</p>
<p>Scientists have yet to decipher the precise brain effects of DRD4’s long form. Larsen hypothesizes that in the presence of heavy drinkers, the gene variant may increase dopamine activity in brain areas that amplify alcohol’s appeal as a rewarding social activity.
</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F07%2F21%2Fsocial-drinking-gene%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F07%2F21%2Fsocial-drinking-gene%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/07/21/social-drinking-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As if you needed another reason not to ride crocodiles</title>
		<link>http://www.dailyrandom.com/2010/07/16/as-if-you-needed-another-reason-not-to-ride-crocodiles/</link>
		<comments>http://www.dailyrandom.com/2010/07/16/as-if-you-needed-another-reason-not-to-ride-crocodiles/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:29:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[crocodile]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[retarded]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442321</guid>
		<description><![CDATA[Drunk man tries to &#8216;ride&#8217; crocodile in Broome: A man has undergone surgery after he drunkenly broke into a Broome reptile park and jumped on the back of a 5m crocodile. click above for the full article]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.ninemsn.com.au/article.aspx?id=7928559">Drunk man tries to &#8216;ride&#8217; crocodile in Broome</a>:</p>
<blockquote><p>A man has undergone surgery after he drunkenly broke into a Broome reptile park and jumped on the back of a 5m crocodile.</p></blockquote>
<p>click above for the full article</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F07%2F16%2Fas-if-you-needed-another-reason-not-to-ride-crocodiles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F07%2F16%2Fas-if-you-needed-another-reason-not-to-ride-crocodiles%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/07/16/as-if-you-needed-another-reason-not-to-ride-crocodiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not how to go through a toll booth</title>
		<link>http://www.dailyrandom.com/2010/06/05/this-is-not-how-to-go-through-a-toll-booth/</link>
		<comments>http://www.dailyrandom.com/2010/06/05/this-is-not-how-to-go-through-a-toll-booth/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:33:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[drinker]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442280</guid>
		<description><![CDATA[woman driver? drunk driver? how about both A good Friend of Unfair Park, through a friend of a friend of a friend, just shot us this extraordinary video captured early yesterday morning at Dallas-Fort Worth International Airport. Took place at [...]]]></description>
			<content:encoded><![CDATA[<p>woman driver? drunk driver? how about both</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/tWk4MCQaHrc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tWk4MCQaHrc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<blockquote><p>A good Friend of Unfair Park, through a friend of a friend of a friend, just shot us this extraordinary video captured early yesterday morning at Dallas-Fort Worth International Airport. Took place at the north toll plaza, which served as a launching ramp for one drunk driver trying to exit the airport in a hurry. DFW spokesman David Magana confirms: &#8220;The driver was, as you might guess, suspected of inebriation and investigated for such and arrested for such.&#8221;</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F06%2F05%2Fthis-is-not-how-to-go-through-a-toll-booth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F06%2F05%2Fthis-is-not-how-to-go-through-a-toll-booth%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/06/05/this-is-not-how-to-go-through-a-toll-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuropeptide responsible for hangovers found</title>
		<link>http://www.dailyrandom.com/2010/05/10/neuropeptide-responsible-for-hangovers-found/</link>
		<comments>http://www.dailyrandom.com/2010/05/10/neuropeptide-responsible-for-hangovers-found/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:17:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[neuropeptide]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442221</guid>
		<description><![CDATA[pretty interesting article about hangover studies involving roundworms that are apparently pretty applicable to humans Hangover&#8217; Molecule in Brain Found]]></description>
			<content:encoded><![CDATA[<p>pretty interesting article about hangover studies involving roundworms that are apparently pretty applicable to humans</p>
<p><a href="http://www.livescience.com/culture/hangover-brain-molecule-100509.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Livesciencecom+%28LiveScience.com+Science+Headline+Feed%29&#038;utm_content=Google+Reader">Hangover&#8217; Molecule in Brain Found</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F10%2Fneuropeptide-responsible-for-hangovers-found%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F10%2Fneuropeptide-responsible-for-hangovers-found%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/05/10/neuropeptide-responsible-for-hangovers-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently Phi Delta Pi girls really know how to party</title>
		<link>http://www.dailyrandom.com/2010/05/07/apparently-phi-delta-pi-girls-really-know-how-to-party/</link>
		<comments>http://www.dailyrandom.com/2010/05/07/apparently-phi-delta-pi-girls-really-know-how-to-party/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:32:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[formal]]></category>
		<category><![CDATA[fraternity]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami of ohio]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[phi delt]]></category>
		<category><![CDATA[phi delta pi]]></category>
		<category><![CDATA[phi pi]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sorority]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442191</guid>
		<description><![CDATA[this is pretty hysterical&#8230;apparently Phi Delta Pi sorority at Miami of Ohio had a formal not too long ago, and things got quite out of hand&#8230;i was tempted to believe this was bullshit at first, but the police faxes seem [...]]]></description>
			<content:encoded><![CDATA[<p>this is pretty hysterical&#8230;apparently Phi Delta Pi sorority at Miami of Ohio had a formal not too long ago, and things got quite out of hand&#8230;i was tempted to believe this was bullshit at first, but the police faxes seem fairly convincing&#8230;even if it is fake, its hysterical nontheless&#8230;the first 3 pages are descriptions of all the shit that went down, and the following four pages are call logs to the police</p>
<p><a title="View Miami Formal 044 on Scribd" href="http://www.scribd.com/doc/31057503/Miami-Formal-044" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Miami Formal 044</a> <object id="doc_684465153493626" name="doc_684465153493626" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=31057503&#038;access_key=key-8jkp2970mkwe28nxe3q&#038;page=1&#038;viewMode=list"><embed id="doc_684465153493626" name="doc_684465153493626" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=31057503&#038;access_key=key-8jkp2970mkwe28nxe3q&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F07%2Fapparently-phi-delta-pi-girls-really-know-how-to-party%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F07%2Fapparently-phi-delta-pi-girls-really-know-how-to-party%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/05/07/apparently-phi-delta-pi-girls-really-know-how-to-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.373 seconds -->

