<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyRandom.com &#187; science</title>
	<atom:link href="http://www.dailyrandom.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrandom.com</link>
	<description>Randomness from the Intertron</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heavy drinkers outlive non-drinkers</title>
		<link>http://www.dailyrandom.com/2010/09/04/heavy-drinkers-outlive-non-drinkers/</link>
		<comments>http://www.dailyrandom.com/2010/09/04/heavy-drinkers-outlive-non-drinkers/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:04:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442454</guid>
		<description><![CDATA[still less than moderate drinkers but hey, this is good news for me Why Do Heavy Drinkers Outlive Nondrinkers? A new paper in the journal Alcoholism: Clinical and Experimental Research suggests that — for reasons that aren&#8217;t entirely clear — abstaining from alcohol does tend to increase one&#8217;s risk of dying, even when you exclude [...]]]></description>
			<content:encoded><![CDATA[<p>still less than moderate drinkers but hey, this is good news for me</p>
<p><a href="http://www.time.com/time/health/article/0,8599,2014332,00.html">Why Do Heavy Drinkers Outlive Nondrinkers?</a></p>
<blockquote><p>A new paper in the journal Alcoholism: Clinical and Experimental Research suggests that — for reasons that aren&#8217;t entirely clear — abstaining from alcohol does tend to increase one&#8217;s risk of dying, even when you exclude former problem drinkers. The most shocking part? Abstainers&#8217; mortality rates are higher than those of heavy drinkers.</p>
<p>But why would abstaining from alcohol lead to a shorter life? It&#8217;s true that those who abstain from alcohol tend to be from lower socioeconomic classes, since drinking can be expensive. And people of lower socioeconomic status have more life stressors — job and child-care worries that might not only keep them from the bottle but also cause stress-related illnesses over long periods. (They also don&#8217;t get the stress-reducing benefits of a drink or two after work.)</p>
<p>But even after controlling for nearly all imaginable variables — socioeconomic status, level of physical activity, number of close friends, quality of social support and so on — the researchers (a six-member team led by psychologist Charles Holahan of the University of Texas at Austin) found that over a 20-year period, mortality rates were highest for those who were not current drinkers, regardless of whether they used to be alcoholics, second highest for heavy drinkers and lowest for moderate drinkers.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fheavy-drinkers-outlive-non-drinkers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Fheavy-drinkers-outlive-non-drinkers%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/04/heavy-drinkers-outlive-non-drinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberto Carlos&#8217; famous goal leads to new physics equation</title>
		<link>http://www.dailyrandom.com/2010/09/04/roberto-carlos-famous-goal-leads-to-new-physics-equatio/</link>
		<comments>http://www.dailyrandom.com/2010/09/04/roberto-carlos-famous-goal-leads-to-new-physics-equatio/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:59:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[roberto carlos]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[trajectory]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442445</guid>
		<description><![CDATA[this is pretty awesome&#8230;everyone remember this famous goal by roberto carlos leading up to the 1998 world cup? well, scientists have taken a look at the trajectory and come up with an equation that actually explains the physics of the trajectory of that shot: Using tiny plastic balls and a slingshot, the researchers varied the [...]]]></description>
			<content:encoded><![CDATA[<p>this is pretty awesome&#8230;everyone remember this famous goal by roberto carlos leading up to the 1998 world cup?</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Pl0LHM-33Io?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pl0LHM-33Io?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>well, scientists have taken a look at the trajectory and come up with an equation that actually explains the physics of the trajectory of that shot:</p>
<blockquote><p>Using tiny plastic balls and a slingshot, the researchers varied the velocity and spin of balls travelling through water to trace different trajectories.</p>
<p>This allowed them to study the aerodynamics of the balls without having to account for gravity and perform their experiments in a small tank instead of a large field.</p>
<p>While the study quickly confirmed the long-known &#8216;Magnus effect&#8217;, which gives a spinning ball a curved trajectory, it also revealed fresh insight for spinning balls that are shot over a distance equivalent to Carlos&#8217; free kick.  </p>
<p> The researchers said the friction exerted on a ball by its surrounding atmosphere slows it down enough for the spin to take on a greater role in directing the ball&#8217;s trajectory.</p>
<p>Prof Clanet said: &#8216;If he had not hit it so hard then gravity would have stopped it from taking the path it did. And he would have not have been able to curve it in such a way if he had been nearer the goal. That is why you never see penalty kicks swerve.&#8217;</p></blockquote>
<p><a href="article-1308303-0B03F720000005DC-631_468x295"><img src="http://www.dailyrandom.com/wp-content/uploads/2010/09/article-1308303-0B03F720000005DC-631_468x295.jpg" alt="" /></a></p>
<blockquote><p>It all comes down to the fact that, when a sphere spins, its trajectory is a spiral. Usually, gravity and the relatively short distance the ball travels cover up this spiral trajectory, but Carlos was a mere 115 feet away and kicked the ball hard enough to reveal its true spiral-like path. As you can see in the diagram above, the ball would have kept spiraling if gravity (and the netting) hadn’t gotten in the way.</p></blockquote>
<p>sources: 1. <a href="http://www.wired.com/playbook/2010/09/impossible-soccer-kick-leads-to-new-physics-equation/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29">Impossible soccer kick leads to new physics equation</a><br />
              2. <a href="http://www.dailymail.co.uk/sciencetech/article-1308303/Greatest-free-kick-fluke-Roberto-Carlos-1997-freak-goal-explained-scientists.html">Greatest free-kick was no fluke: Roberto Carlos&#8217; 1997 &#8216;freak&#8217; goal explained by scientists</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Froberto-carlos-famous-goal-leads-to-new-physics-equatio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F09%2F04%2Froberto-carlos-famous-goal-leads-to-new-physics-equatio%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/09/04/roberto-carlos-famous-goal-leads-to-new-physics-equatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social drinking gene?</title>
		<link>http://www.dailyrandom.com/2010/07/21/social-drinking-gene/</link>
		<comments>http://www.dailyrandom.com/2010/07/21/social-drinking-gene/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:45:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442335</guid>
		<description><![CDATA[this is super interesting: Gene Makes Some Drink More When Other Boozers Are Around Individuals who inherit a particular gene variant that tweaks the brain’s reward system are especially likely to drink a lot of alcohol in the company of heavy-boozing peers&#8230;. Adults carrying at least one copy of a long version of the dopamine [...]]]></description>
			<content:encoded><![CDATA[<p>this is super interesting:</p>
<p><a href="http://www.wired.com/wiredscience/2010/07/alcohol-social-gene/">Gene Makes Some Drink More When Other Boozers Are Around</a></p>
<blockquote><p>Individuals who inherit a particular gene variant that tweaks the brain’s reward system are especially likely to drink a lot of alcohol in the company of heavy-boozing peers&#8230;.</p>
<p>Adults carrying at least one copy of a long version of the dopamine D4 receptor gene, dubbed DRD4, imbibed substantially more alcohol around a heavy-drinking peer than did others who lacked that gene variant, Larsen’s group reports in a paper published online July 7 in Psychological Science&#8230;</p>
<p>Scientists have yet to decipher the precise brain effects of DRD4’s long form. Larsen hypothesizes that in the presence of heavy drinkers, the gene variant may increase dopamine activity in brain areas that amplify alcohol’s appeal as a rewarding social activity.
</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F07%2F21%2Fsocial-drinking-gene%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F07%2F21%2Fsocial-drinking-gene%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/07/21/social-drinking-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever seen a crab molt?</title>
		<link>http://www.dailyrandom.com/2010/06/24/ever-seen-a-crab-molt/</link>
		<comments>http://www.dailyrandom.com/2010/06/24/ever-seen-a-crab-molt/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:44:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[molt]]></category>
		<category><![CDATA[molting]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442291</guid>
		<description><![CDATA[This is a freaky, but cool, time lapse vid]]></description>
			<content:encoded><![CDATA[<p>This is a freaky, but cool, time lapse vid</p>
<p><object width="564" height="484" id="1872205" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" alt="Monster Crab Exits Shell Funny Videos"><param name="movie" value="http://embed.break.com/MTg3MjIwNQ=="></param><param name="allowScriptAccess" value="always"></param><embed src="http://embed.break.com/MTg3MjIwNQ==" type="application/x-shockwave-flash" allowScriptAccess=always width="564" height="484"></embed></object><br /><font size=1>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F06%2F24%2Fever-seen-a-crab-molt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F06%2F24%2Fever-seen-a-crab-molt%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/06/24/ever-seen-a-crab-molt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists create the world&#8217;s first synthetic cell</title>
		<link>http://www.dailyrandom.com/2010/05/20/scientists-create-the-worlds-first-synthetic-cell/</link>
		<comments>http://www.dailyrandom.com/2010/05/20/scientists-create-the-worlds-first-synthetic-cell/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:50:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cellurlar biology]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[synthetic biology]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442245</guid>
		<description><![CDATA[this is utterly fascinating: Scientists Create First Synthetic Cell, Opening New Era in Biology To make the synthetic cell, a team of 25 researchers at labs in Rockville, Md., and San Diego, Calif., led by bioengineer Daniel Gibson and Dr. Venter essentially turned computer code into a new life form. They started with a species [...]]]></description>
			<content:encoded><![CDATA[<p>this is utterly fascinating: <a href="http://online.wsj.com/article/SB10001424052748703559004575256470152341984.html">Scientists Create First Synthetic Cell, Opening New Era in Biology</a></p>
<blockquote><p>To make the synthetic cell, a team of 25 researchers at labs in Rockville, Md., and San Diego, Calif., led by bioengineer Daniel Gibson and Dr. Venter essentially turned computer code into a new life form. They started with a species of bacteria called Mycoplasma capricolum and, by replacing its genome with one they wrote themselves, turned it into a customized variant of a second species called Mycoplasma mycoides, they reported.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F20%2Fscientists-create-the-worlds-first-synthetic-cell%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F20%2Fscientists-create-the-worlds-first-synthetic-cell%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/05/20/scientists-create-the-worlds-first-synthetic-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas congressman uses porn to kill science funding</title>
		<link>http://www.dailyrandom.com/2010/05/18/texas-congressman-uses-porn-to-kill-science-funding/</link>
		<comments>http://www.dailyrandom.com/2010/05/18/texas-congressman-uses-porn-to-kill-science-funding/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:21:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[bad astronomy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[disgusting]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442240</guid>
		<description><![CDATA[this is utterly disgusting However, right before it was to go to the floor, Rep. Hall called a Motion to Recommit. Because of those weird rules I mentioned above, this meant that Congress would either have to agree to the Motion and have the bill sent back to committee — where it would die — [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/badastronomy/2010/05/17/texas-congressman-uses-porn-to-kill-science-funding/">this</a> is utterly disgusting</p>
<blockquote><p>However, right before it was to go to the floor, Rep. Hall called a Motion to Recommit. Because of those weird rules I mentioned above, this meant that Congress would either have to agree to the Motion and have the bill sent back to committee — where it would die — or overrule the Motion. Now follow this carefully: part of the Motion Rep. Hall submitted was language added to the bill that said that it would prevent the government from paying salaries to employees who looked at porn on government computers.</p>
<p>By doing this, Hall basically bet all his chips. Hall’s move left Congress, notably Democrats, with two options: kill this much-needed bill that invests in America’s future in science and technology, or overrule a motion punishing people for downloading pornography. If they did the latter, the far right noise machine, always eager for red meat in the political arena, could then say Democrats voted to continue paying employees who looked at porn.</p>
<p>Facing this sort of choice, a large number of Democrats backed off. Hall’s Motion passed, and the bill went back to committee where it’s now essentially dead.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F18%2Ftexas-congressman-uses-porn-to-kill-science-funding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F18%2Ftexas-congressman-uses-porn-to-kill-science-funding%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/05/18/texas-congressman-uses-porn-to-kill-science-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuropeptide responsible for hangovers found</title>
		<link>http://www.dailyrandom.com/2010/05/10/neuropeptide-responsible-for-hangovers-found/</link>
		<comments>http://www.dailyrandom.com/2010/05/10/neuropeptide-responsible-for-hangovers-found/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:17:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[neuropeptide]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442221</guid>
		<description><![CDATA[pretty interesting article about hangover studies involving roundworms that are apparently pretty applicable to humans Hangover&#8217; Molecule in Brain Found]]></description>
			<content:encoded><![CDATA[<p>pretty interesting article about hangover studies involving roundworms that are apparently pretty applicable to humans</p>
<p><a href="http://www.livescience.com/culture/hangover-brain-molecule-100509.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Livesciencecom+%28LiveScience.com+Science+Headline+Feed%29&#038;utm_content=Google+Reader">Hangover&#8217; Molecule in Brain Found</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F10%2Fneuropeptide-responsible-for-hangovers-found%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F10%2Fneuropeptide-responsible-for-hangovers-found%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/05/10/neuropeptide-responsible-for-hangovers-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is absolutely amazing</title>
		<link>http://www.dailyrandom.com/2010/05/01/this-is-absolutely-amazing/</link>
		<comments>http://www.dailyrandom.com/2010/05/01/this-is-absolutely-amazing/#comments</comments>
		<pubDate>Sat, 01 May 2010 22:59:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[toyko]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442187</guid>
		<description><![CDATA[the balance these robots have is incredible&#8230;so many practical applications for these]]></description>
			<content:encoded><![CDATA[<p>the balance these robots have is incredible&#8230;so many practical applications for these</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/bI06lujiD7E&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bI06lujiD7E&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F01%2Fthis-is-absolutely-amazing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F05%2F01%2Fthis-is-absolutely-amazing%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/05/01/this-is-absolutely-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How large is the biggest living organism?</title>
		<link>http://www.dailyrandom.com/2010/04/10/how-large-is-the-biggest-living-organism/</link>
		<comments>http://www.dailyrandom.com/2010/04/10/how-large-is-the-biggest-living-organism/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:05:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Armillaria ostoyae]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[mushroom]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442124</guid>
		<description><![CDATA[How about a fungus that is an astounding 2200 acres large and 2400 fucking years old: Until August of 2000 it was thought that the largest living organism was a fungus of the same species (Armillaria ostoyae) that covered 1,500 acres (600 hectares) found living in the state of Washington. But then mycology experts surmised [...]]]></description>
			<content:encoded><![CDATA[<p>How about a fungus  that is an astounding 2200 acres large and 2400 fucking years old:</p>
<blockquote><p>Until August of 2000 it was thought that the largest living organism was a fungus of the same species (Armillaria ostoyae) that covered 1,500 acres (600 hectares) found living in the state of Washington. But then mycology experts surmised that if an Armillaria  that large could be found in Washington, then perhaps one just as large could be responsible for the trees dying in the Malheur National Forest in the Blue Mountains of eastern Oregon. Researchers were astonished at the sheer magnitude of the find. This most recent find was estimated to cover over 2,200 acres (890 hectares) and be at least 2,400 years old, possibly older.</p></blockquote>
<p>alot more information here:<br />
<a href="http://www.extremescience.com/zoom/index.php/largest-living-thing">Largest Living Organism</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F04%2F10%2Fhow-large-is-the-biggest-living-organism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F04%2F10%2Fhow-large-is-the-biggest-living-organism%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/04/10/how-large-is-the-biggest-living-organism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High fructose corn syrup is worse than real sugar</title>
		<link>http://www.dailyrandom.com/2010/03/24/high-fructose-corn-syrup-is-worse-than-real-sugar/</link>
		<comments>http://www.dailyrandom.com/2010/03/24/high-fructose-corn-syrup-is-worse-than-real-sugar/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:50:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[hfcs]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.dailyrandom.com/?p=144442084</guid>
		<description><![CDATA[Princeton researchers find that high-fructose corn syrup prompts considerably more weight gain A Princeton University research team has demonstrated that all sweeteners are not equal when it comes to weight gain: Rats with access to high-fructose corn syrup gained significantly more weight than those with access to table sugar, even when their overall caloric intake [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.princeton.edu/main/news/archive/S26/91/22K07/">Princeton researchers find that high-fructose corn syrup prompts considerably more weight gain</a></p>
<blockquote><p>A Princeton University research team has demonstrated that all sweeteners are not equal when it comes to weight gain: Rats with access to high-fructose corn syrup gained significantly more weight than those with access to table sugar, even when their overall caloric intake was the same.  </p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F03%2F24%2Fhigh-fructose-corn-syrup-is-worse-than-real-sugar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyrandom.com%2F2010%2F03%2F24%2Fhigh-fructose-corn-syrup-is-worse-than-real-sugar%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyrandom.com/2010/03/24/high-fructose-corn-syrup-is-worse-than-real-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.304 seconds -->
